Full name: | Tatyana Gudim | |
Current rank: | unranked | since May 5, 2025 |
Highest Rank: | 172nd | first reached May 27, 2024 (2 weeks in total) |
Highest Year-End Rank: | 241st | (2023) |
Titles/finals: | 0/0 | |
Elo Rating: | 0 |
Only years in which a player is ranked are listed.
Click on column headers to sort the table.
Year | Player Rank | Points | Tournaments All |
Q |
W |
Matches W |
L |
Index |
---|---|---|---|---|---|---|---|---|
2024 | ||||||||
2023 | ||||||||
2022 |
Complete rankings history in reverse chronological order.
Click on column headers to sort the table.
Ranking Span Start Date |
Ranking Duration | Player Rank | Change | Points | Tournaments All |
Q |
W |
Matches W |
L |
Index |
Total Players Ranked | Ranked higher than % of other players |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022‑07‑25 | ENTRY |
|||||||||||
2022‑08‑01 | ENTRY |
|||||||||||
2022‑08‑08 | ||||||||||||
2022‑08‑15 | ||||||||||||
2022‑08‑22 | ||||||||||||
2022‑08‑29 | ||||||||||||
2022‑09‑12 | ||||||||||||
2022‑09‑26 | ||||||||||||
2022‑10‑03 | ||||||||||||
2022‑10‑10 | ||||||||||||
2022‑10‑17 | ||||||||||||
2022‑10‑24 | ||||||||||||
2022‑10‑31 | ||||||||||||
2022‑11‑28 | ||||||||||||
2022‑12‑05 | ||||||||||||
2022‑12‑12 | ||||||||||||
2022‑12‑19 | ||||||||||||
2023‑01‑02 | ||||||||||||
2023‑02‑06 | ||||||||||||
2023‑02‑13 | ||||||||||||
2023‑03‑13 | ||||||||||||
2023‑03‑27 | ||||||||||||
2023‑04‑03 | ||||||||||||
2023‑04‑10 | ||||||||||||
2023‑04‑17 | ||||||||||||
2023‑04‑24 | ||||||||||||
2023‑05‑01 | ||||||||||||
2023‑05‑22 | ||||||||||||
2023‑05‑29 | ||||||||||||
2023‑06‑05 | ||||||||||||
2023‑06‑12 | ||||||||||||
2023‑06‑19 | ||||||||||||
2023‑06‑26 | ||||||||||||
2023‑07‑03 | ||||||||||||
2023‑07‑10 | ||||||||||||
2023‑07‑24 | ||||||||||||
2023‑07‑31 | ||||||||||||
2023‑08‑07 | ||||||||||||
2023‑08‑14 | ||||||||||||
2023‑08‑21 | ||||||||||||
2023‑09‑11 | ||||||||||||
2023‑09‑18 | ||||||||||||
2023‑10‑02 | ||||||||||||
2023‑10‑09 | ||||||||||||
2023‑10‑16 | ||||||||||||
2023‑10‑23 | ||||||||||||
2023‑10‑30 | ||||||||||||
2023‑11‑06 | ||||||||||||
2023‑11‑13 | ||||||||||||
2023‑11‑27 | ||||||||||||
2023‑12‑04 | ||||||||||||
2024‑01‑01 | ||||||||||||
2024‑01‑08 | ||||||||||||
2024‑02‑05 | ||||||||||||
2024‑02‑19 | ||||||||||||
2024‑03‑11 | ||||||||||||
2024‑03‑25 | ||||||||||||
2024‑04‑01 | ||||||||||||
2024‑04‑08 | ||||||||||||
2024‑04‑22 | ||||||||||||
2024‑04‑29 | ||||||||||||
2024‑05‑06 | ||||||||||||
2024‑05‑13 | ||||||||||||
2024‑05‑20 | ||||||||||||
2024‑05‑27 | ||||||||||||
2024‑06‑10 | ||||||||||||
2024‑06‑17 | ||||||||||||
2024‑06‑24 | ||||||||||||
2024‑07‑08 | ||||||||||||
2024‑07‑15 | ||||||||||||
2024‑07‑22 | ||||||||||||
2024‑07‑29 | ||||||||||||
2024‑08‑05 | ||||||||||||
2024‑08‑12 | ||||||||||||
2024‑08‑19 | ||||||||||||
2024‑08‑26 | ||||||||||||
2024‑09‑09 | ||||||||||||
2024‑09‑16 | ||||||||||||
2024‑09‑30 | ||||||||||||
2024‑10‑07 | ||||||||||||
2024‑10‑14 | ||||||||||||
2024‑10‑21 | ||||||||||||
2024‑11‑04 | ||||||||||||
2024‑11‑11 | ||||||||||||
2024‑11‑18 | ||||||||||||
2024‑12‑02 | ||||||||||||
2025‑01‑06 | ||||||||||||
2025‑01‑06 | ||||||||||||
2025‑02‑03 | ||||||||||||
2025‑02‑10 | ||||||||||||
2025‑02‑17 | ||||||||||||
2025‑02‑24 | ||||||||||||
2025‑03‑03 | ||||||||||||
2025‑03‑31 | ||||||||||||
2025‑04‑07 | ||||||||||||
2025‑04‑14 | ||||||||||||
2025‑04‑21 | ||||||||||||
2025‑04‑28 | ||||||||||||
2025‑05‑05 |
© Copyright 2025, Luke Burrage. All rights reserved.