Points and rankings on 20250811 for 20 weeks.
24 tournaments counted: Southern 2024 (250), CPW Bremen 2025 (250), Aachen 2025 (500), Ostroda Winter 2025 (250), Goirle 2025 (250), Chocfest 2025 (200), New Zealand 2025 (350), Konvensie 2025 (250), Newcastle Circus Fest 2025 (250), Dortmund 2025 (250), Herentals 2025 (250), Israel 2025 (500), Aichtal 2025 (250), Ulyanovsk 2025 (250), Adelaide 2025 (300), Leicester 2025 (250), Celleno 2025 (350), Novosibirsk 2025 (350), NJF 2025 (750), Slackfest 2025 (250), Norway 2025 (500), IJA 2025 (425), Winter is Passing 2025 (250) and EJC 2025 Arnhem (1250).
See the Rankings FAQ for more details on the rankings formula.
Click on column headers to sort the table.
Rank | Change | Points | Player | Tournaments All |
Q |
W |
Matches W |
L |
Index |
EJC best result | Major/National best 2 results | Prestige/Standard best 3 results | Minor best result | Other results | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | Kilian Maidhof | 1250 |
270 |
250 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jasper Moens | 450 |
750 |
250 |
250 |
|||||||||||||||||||||||||||||||
![]() | Bas Van de Kerkhof | 225 |
500 |
315 |
250 |
250 |
150 |
||||||||||||||||||||||||||||||
![]() | Markus Utke | 750 |
450 |
300 |
|||||||||||||||||||||||||||||||||
![]() | Callie Lawrie | 102 |
250 |
250 |
250 |
75 of 120 (200 → 125) |
0 of 105 |
||||||||||||||||||||||||||||||
![]() | Sander Vanpraet | 110 |
210 |
135 |
150 |
105 |
90 |
||||||||||||||||||||||||||||||
ENTRY | ![]() | Krzysztof Kostera | 225 |
300 |
250 |
||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jochen Pfeiffer | 510 |
||||||||||||||||||||||||||||||||||
![]() | Jon Peat | 200 |
150 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Eivind Dragsjø | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Yaron Davidovich | 500 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Martini | 110 |
180 |
150 |
|||||||||||||||||||||||||||||||||
![]() | Jonah Botvinick-Greenhouse | 425 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Alexander Armbruster | 110 |
250 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Nathan Parker | 55 |
105 |
90 |
85 |
22 of 45 (250 → 125) |
||||||||||||||||||||||||||||||
![]() | Andres Schlein | 350 |
|||||||||||||||||||||||||||||||||||
![]() | Zach Washer | 350 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Inozemtsev | 350 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Rob Woolley | 94 |
150 |
105 |
||||||||||||||||||||||||||||||||
![]() | Merel Coppens | 70 |
90 |
27 |
45 |
45 |
45 |
22 of 45 (250 → 125) |
0 of 16 |
||||||||||||||||||||||||||||
ENTRY | ![]() | Mattis Maes | 86 |
150 |
105 |
||||||||||||||||||||||||||||||||
![]() | Wiebke Schnapper | 62 |
45 |
36 |
105 |
45 |
45 |
||||||||||||||||||||||||||||||
ENTRY | ![]() | Lukas Bonauer | 110 |
135 |
90 |
||||||||||||||||||||||||||||||||
ENTRY | ![]() | Or Koren Light | 110 |
210 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ieuan Waller | 55 |
250 |
|||||||||||||||||||||||||||||||||
![]() | Spencer Androli | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Richard Sullivan | 300 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Bastida | 150 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Joris Laurenssen | 70 |
45 |
36 |
45 |
45 |
45 |
||||||||||||||||||||||||||||||
![]() | Leo Ostenrath | 94 |
40 |
150 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Eden Katsir | 102 |
180 |
|||||||||||||||||||||||||||||||||
![]() | Florian Lange | 86 |
90 |
105 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Mikael Elias Eide | 70 |
210 |
|||||||||||||||||||||||||||||||||
![]() | Cyril Pujol | 110 |
150 |
||||||||||||||||||||||||||||||||||
![]() | Isabell Stroben | 78 |
90 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Andrew Ruiz | 255 |
|||||||||||||||||||||||||||||||||||
![]() | Valentin Belyankin | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Finn Harland | 250 |
|||||||||||||||||||||||||||||||||||
![]() | Yoav Shemesh | 135 |
110 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Brook Roberts | 225 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Wes Peden | 225 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Oliver Rudolph | 78 |
135 |
|||||||||||||||||||||||||||||||||
![]() | Shimon Levikov | 78 |
90 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Ian Deady | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Simon West | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Evgeniy Korunkov | 210 |
|||||||||||||||||||||||||||||||||||
![]() | Thomas Killus | 62 |
45 |
90 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Joran Goossens | 86 |
105 |
|||||||||||||||||||||||||||||||||
![]() | Lars Lehmann | 90 |
90 |
||||||||||||||||||||||||||||||||||
![]() | Gavin Hillier | 180 |
|||||||||||||||||||||||||||||||||||
![]() | Kevin Nittyviita | 180 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | David Jonsson | 86 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Calvin Preston | 63 |
105 |
||||||||||||||||||||||||||||||||||
![]() | Lena Dung | 45 |
45 |
45 |
23 |
||||||||||||||||||||||||||||||||
![]() | Abigail Heath | 1 |
45 |
45 |
45 |
22 of 36 (200 → 125) |
|||||||||||||||||||||||||||||||
![]() | Tony Kaseman | 153 |
|||||||||||||||||||||||||||||||||||
![]() | Jack Denger | 153 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Ashel Halachmi | 62 |
90 |
|||||||||||||||||||||||||||||||||
![]() | Arseny Leonov | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Leo Blake | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Siwiec | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Hugo Morilla | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Alexey Pushkarsky | 150 |
|||||||||||||||||||||||||||||||||||
![]() | Clarissa Widder | 47 |
45 |
30 |
18 |
||||||||||||||||||||||||||||||||
![]() | Josef Komissar | 94 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Martin Pederiva | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Mat Manamat | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Vladimir Kuzmickij | 126 |
|||||||||||||||||||||||||||||||||||
![]() | Simon Wright | 125 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Maarten Bal | 70 |
47 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Cas Robben | 50 |
62 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Luke Burrage | 110 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Eóin Allan | 110 |
||||||||||||||||||||||||||||||||||
![]() | Simon À Campo | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Jerzy Kozłowski | 105 |
|||||||||||||||||||||||||||||||||||
![]() | William Wright | 105 |
|||||||||||||||||||||||||||||||||||
![]() | Ekaterina Elistratova | 105 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Matts De Soete | 55 |
47 |
|||||||||||||||||||||||||||||||||
![]() | Philipp Schnapper | 55 |
45 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Mario Jakobs | 70 |
30 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Michal Keda | 94 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Emile Demoyencourt | 94 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Matias Alarcon Perez | 94 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Stijn Westerbeek | 55 |
36 |
|||||||||||||||||||||||||||||||||
![]() | Janion Nevill | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Luca Pferdmenges | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Gilad Vardi | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Gal ben Haim | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Jason Butler | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Bartek Danielkiewicz | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Amber Rose | 90 |
|||||||||||||||||||||||||||||||||||
![]() | David Piscoya | 90 |
|||||||||||||||||||||||||||||||||||
![]() | James Stewart | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Lander | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Ksenia Orlova | 90 |
|||||||||||||||||||||||||||||||||||
![]() | Børre Isac L'orange | 90 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Christian Kloc | 86 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Florian Marienfeld | 78 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Owen Dobbyn | 78 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Mikk Bernadt | 78 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Mor Ron | 78 |
||||||||||||||||||||||||||||||||||
![]() | Bennett Santora | 76 |
|||||||||||||||||||||||||||||||||||
![]() | Steve Clipson | 76 |
|||||||||||||||||||||||||||||||||||
![]() | Jasper Murphy | 76 |
|||||||||||||||||||||||||||||||||||
![]() | Nick Bronson | 76 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Beer van Noordwijk | 31 |
45 |
|||||||||||||||||||||||||||||||||
![]() | Martin Lange | 31 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Matt Yogenitz | 72 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Mark Fiore | 70 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Christof Haller | 70 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Florentin Spoatzle | 70 |
||||||||||||||||||||||||||||||||||
![]() | Jonny Moore | 24 |
45 |
||||||||||||||||||||||||||||||||||
![]() | Simon Herholz | 47 |
20 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Flor Klinckaert | 31 |
34 |
|||||||||||||||||||||||||||||||||
![]() | Andrew Gerbich | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Thomas Pederiva | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Ksenia Tutsenko | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Anastasia Balabushkina | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Uliana Pimanova | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Jonathan Jolly | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Artem Sautin | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Federico Laurenzi | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Tom Aulenkamp | 39 |
24 |
||||||||||||||||||||||||||||||||||
![]() | Grady McCallum | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Patricio Puig | 63 |
|||||||||||||||||||||||||||||||||||
![]() | Alfredo Gomez | 63 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Andrew Ludar-Smith | 62 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jakub Karmowsui | 62 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Luca Haase | 62 |
||||||||||||||||||||||||||||||||||
![]() | Robert Riordan | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Brew | 60 |
|||||||||||||||||||||||||||||||||||
![]() | Tal Shemesh | 60 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Robbe Mertens | 23 |
34 |
|||||||||||||||||||||||||||||||||
ENTRY | ![]() | Balázs Pálmai | 55 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Yonah Radousky | 55 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Victor Danielczat | 55 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Malthe Jerup Østerguard | 55 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jerry Simon | 55 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Vincent Groenhuis | 15 |
36 |
|||||||||||||||||||||||||||||||||
![]() | Jasper Fleer | 50 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Idse Bayu Tromp | 23 |
27 |
|||||||||||||||||||||||||||||||||
![]() | Loic Steyaert | 49 |
|||||||||||||||||||||||||||||||||||
![]() | Tilman Sinning | 48 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Steffen Köhler | 47 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Melle Laan | 47 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Kim Top | 47 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Aaron Gallegos | 47 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Tamino Larisch | 47 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Corbinian Neubauer | 47 |
||||||||||||||||||||||||||||||||||
![]() | Jakub Karmowski | 46 |
|||||||||||||||||||||||||||||||||||
![]() | Matt Firmston | 45 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Twinkle | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Palmer Jack Perkin | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Annette des Forges | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jona Harnischmacher | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Mono Ganser | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ed Atkin | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Jan Zdunkiewicz | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Karel Schuller | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Miłosz Budka | 45 |
|||||||||||||||||||||||||||||||||||
![]() | CJ Harvey | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Raphael Seyfang | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Steve Newby | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Luke Gormley | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Nico Des Forges | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lili | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Gaia Smith | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Mars Edwards | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Finn Mertens | 15 |
30 |
|||||||||||||||||||||||||||||||||
![]() | Wout Drijvers | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Graeme Garvie | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Lander Demonie | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Julien Halet | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Semyon Korchagin | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Veronika Belyankina | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Alice Mosyagina | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Egor Belotserkovsky | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Ryan Wilson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Szymon Manits | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Rowan Dawson | 45 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Wiseman | 45 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Chantale Meiners | 31 |
13 |
|||||||||||||||||||||||||||||||||
![]() | Joran De Decks | 43 |
|||||||||||||||||||||||||||||||||||
![]() | Greta Vollmer | 31 |
8 |
3 |
|||||||||||||||||||||||||||||||||
![]() | Sam Holden | 41 |
|||||||||||||||||||||||||||||||||||
![]() | Henry Deam | 41 |
|||||||||||||||||||||||||||||||||||
![]() | Esteban Almonacid cardenas | 40 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Matthew Sexton | 39 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Marvin Kuster | 39 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jonte Rohmeyer | 39 |
||||||||||||||||||||||||||||||||||
![]() | Oskar Steffan | 31 |
8 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Florian Graf | 39 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Lautaro Fuente | 39 |
||||||||||||||||||||||||||||||||||
![]() | Kristof Luckermans | 38 |
|||||||||||||||||||||||||||||||||||
![]() | Reinout Brusche | 38 |
|||||||||||||||||||||||||||||||||||
![]() | Ekaterina Sukhomlinova | 38 |
|||||||||||||||||||||||||||||||||||
![]() | Andrei Zhdankin | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Elias Dunstone | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Maksim Korpusov | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Cuil Short | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Daniel Brown | 36 |
|||||||||||||||||||||||||||||||||||
![]() | Jeremi Maruszczak | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Inbar Ben Sinai | 33 |
|||||||||||||||||||||||||||||||||||
![]() | Eric Jackson | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Dana Adylova | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Jakob Hochstrat | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Alex Mannering | 32 |
|||||||||||||||||||||||||||||||||||
![]() | Joost Geuens | 32 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Hidde Kaagman | 31 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Drago Iskra | 31 |
||||||||||||||||||||||||||||||||||
![]() | Kamil Malecki | 30 |
|||||||||||||||||||||||||||||||||||
![]() | Justien De Backer | 30 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jakob Riedel | 28 |
||||||||||||||||||||||||||||||||||
![]() | Anežka Houhová | 28 |
|||||||||||||||||||||||||||||||||||
![]() | Øystein Halldal | 28 |
|||||||||||||||||||||||||||||||||||
![]() | Diana Fetisova | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Maxim Drozdov | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Nikita Sidorov | 27 |
|||||||||||||||||||||||||||||||||||
![]() | Patryk Muracki | 26 |
|||||||||||||||||||||||||||||||||||
![]() | Ollie Liebler | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Naara Carvahlho Da Silva | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Follet | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Lucas Follet | 25 |
|||||||||||||||||||||||||||||||||||
![]() | Alexander Ziablitskiy | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Anton Gramotin | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Tim Krause | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Anders Rustad | 24 |
|||||||||||||||||||||||||||||||||||
![]() | Bernhard Drießen | 24 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Cajus Fahrenkamp | 23 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jochen Thies | 23 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Lonne Peters | 23 |
||||||||||||||||||||||||||||||||||
![]() | Morgan Sheridan | 23 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Kornelius Rohmeyer | 23 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Jakob Neinhardt | 23 |
||||||||||||||||||||||||||||||||||
![]() | Georgia Wallace | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Aleksandra Wasak | 23 |
|||||||||||||||||||||||||||||||||||
![]() | Clancy Rosewarne | 23 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Samuel Tittelein | 23 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Kenny Cheung | 23 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Cédric Dhooghe | 23 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Auke van Streien | 23 |
||||||||||||||||||||||||||||||||||
![]() | Simon Verschaene | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Arthur | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Matvey Makarov | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Vladislav Tikhonov | 21 |
|||||||||||||||||||||||||||||||||||
![]() | Przemysław Biel | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Rachel Shay | 20 |
|||||||||||||||||||||||||||||||||||
![]() | Fabian Knieps | 7 |
8 |
4 |
|||||||||||||||||||||||||||||||||
![]() | Elizaveta Vasichenko | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Tamara Maul | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Rachel Ganser | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Sonya Yakovleva | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Ekaterina Kovalenko | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Leander Wiese | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Irina Ivanova | 18 |
|||||||||||||||||||||||||||||||||||
![]() | Sander Brootcoorens | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Floortje | 17 |
|||||||||||||||||||||||||||||||||||
![]() | Arina Gerasimova | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Noah Moots | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Edvard Nårstad | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Wout | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Agnes Richter | 9 |
7 |
||||||||||||||||||||||||||||||||||
![]() | Anna Nikolaeva | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Polina Nikonova | 16 |
|||||||||||||||||||||||||||||||||||
![]() | Cosimo | 16 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Nellio Krakowski | 16 |
||||||||||||||||||||||||||||||||||
![]() | Mike Armstrong | 15 |
|||||||||||||||||||||||||||||||||||
![]() | Stephen Gun | 15 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Uwe Kronszwerg | 15 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | David Benz | 15 |
||||||||||||||||||||||||||||||||||
![]() | Ethan McDonald | 15 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Paula Weil | 15 |
||||||||||||||||||||||||||||||||||
![]() | Daniel Bareket | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Scott Seltzer | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Gilad Rotem | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Maciej Słowik | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Itamar Goshen | 13 |
|||||||||||||||||||||||||||||||||||
![]() | Tatiana Perevalova | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Limanova Ola | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Jaydon Whiting | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Nika Berezovskaya | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Sebastian Selbekk | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Lionel Rösener | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Sarah Pitts | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Danielle Scanzi | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Brecht Ruyters | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Brice | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Hercules | 12 |
|||||||||||||||||||||||||||||||||||
![]() | Marissa Adler | 11 |
|||||||||||||||||||||||||||||||||||
![]() | Dylan Taylor | 1 |
10 |
||||||||||||||||||||||||||||||||||
![]() | Kamil Szram | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Emily Loe | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Ida Plesken | 7 |
1 |
1 |
1 |
||||||||||||||||||||||||||||||||
![]() | Arthur Eldridge | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Antoni Nawrocki | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Jonas vandecaveye | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Makarova Adelina | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Demir Kadelin | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Felix Murray | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Spencer Habrecht | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Joshua Mainwaring | 10 |
|||||||||||||||||||||||||||||||||||
![]() | Suzanne Luijten | 8 |
1 |
||||||||||||||||||||||||||||||||||
![]() | Boris de Schipper | 9 |
|||||||||||||||||||||||||||||||||||
![]() | Danilo Mendes | 9 |
|||||||||||||||||||||||||||||||||||
![]() | Vigo Stam | 9 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Louisa Frankhäuser | 8 |
||||||||||||||||||||||||||||||||||
![]() | Phillip Müller | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Owen Haes | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Yannik Van Hoye | 8 |
|||||||||||||||||||||||||||||||||||
![]() | Mads Siebert | 8 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Cat Maciver | 7 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Timo Ammerlaan | 7 |
||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Camren Williams | 7 |
||||||||||||||||||||||||||||||||||
![]() | Sham Gardner | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Matthew John Kerr | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Niall Simon | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Avshalom Gin | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Noam Bracha | 6 |
|||||||||||||||||||||||||||||||||||
![]() | Ziko | 6 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Arne De Landtsheer | 1 |
4 |
|||||||||||||||||||||||||||||||||
![]() | Mick Bax | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Emiel Smets | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Polina Valaeva | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Hudson Butler | 5 |
|||||||||||||||||||||||||||||||||||
![]() | Emilian Valentini | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Cecilia Gucchese | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Griffin Castagna | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Edvin Ro Sørensen | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Sam Holguin | 4 |
|||||||||||||||||||||||||||||||||||
![]() | Dominik Biel | 3 |
|||||||||||||||||||||||||||||||||||
![]() | Stanisław Trawiński | 3 |
|||||||||||||||||||||||||||||||||||
![]() | Krystian Dowolski | 3 |
|||||||||||||||||||||||||||||||||||
![]() | Pauline Coppens | 1 |
|||||||||||||||||||||||||||||||||||
ENTRY | ![]() | Aniel Anderfuhren | 1 |
||||||||||||||||||||||||||||||||||
![]() | Laura | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Patrycja maj | 1 |
|||||||||||||||||||||||||||||||||||
![]() | Dan Gilad | 1 |
