Full name: | Nick Bronson | |
Current rank: | unranked | since September 26, 2022 |
Highest Rank: | 38th | first reached February 21, 2022 (5 weeks in total) |
Highest Year-End Rank: | 40th | (2021) |
Titles/finals: | 0/1 | |
Elo Rating: | 1529 (provisional Elo) |
Only years in which a player is ranked are listed.
Click on column headers to sort the table.
Year | Player Rank | Points | Tournaments All |
Q |
W |
Matches W |
L |
Index |
---|---|---|---|---|---|---|---|---|
2021 |
Complete rankings history in reverse chronological order.
Click on column headers to sort the table.
Ranking Span Start Date |
Ranking Duration | Player Rank | Change | Points | Tournaments All |
Q |
W |
Matches W |
L |
Index |
Total Players Ranked | Ranked higher than % of other players |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021‑09‑20 | ENTRY |
|||||||||||
2021‑09‑27 | ENTRY |
|||||||||||
2021‑10‑11 | ||||||||||||
2021‑11‑01 | ||||||||||||
2021‑11‑29 | ||||||||||||
2021‑12‑13 | ||||||||||||
2021‑12‑20 | ||||||||||||
2022‑01‑24 | ||||||||||||
2022‑02‑21 | ||||||||||||
2022‑03‑28 | ||||||||||||
2022‑04‑18 | ||||||||||||
2022‑04‑25 | ||||||||||||
2022‑05‑02 | ||||||||||||
2022‑05‑23 | ||||||||||||
2022‑05‑30 | ||||||||||||
2022‑06‑06 | ||||||||||||
2022‑06‑13 | ||||||||||||
2022‑06‑20 | ||||||||||||
2022‑06‑27 | ||||||||||||
2022‑07‑04 | ||||||||||||
2022‑07‑11 | ||||||||||||
2022‑07‑18 | ||||||||||||
2022‑07‑25 | ||||||||||||
2022‑08‑01 | ||||||||||||
2022‑08‑08 | ||||||||||||
2022‑08‑15 | ||||||||||||
2022‑08‑22 | ||||||||||||
2022‑08‑29 | ||||||||||||
2022‑09‑12 | ||||||||||||
2022‑09‑26 |
© Copyright 2025, Luke Burrage. All rights reserved.