Full name: | Nestor Koktysz | |
Current rank: | unranked | since August 19, 2024 |
Highest Rank: | 142nd | first reached August 8, 2022 (1 week in total) |
Highest Year-End Rank: | 166th | (2021) |
Titles/finals: | 0/0 | |
Elo Rating: | 0 |
Only years in which a player is ranked are listed.
Click on column headers to sort the table.
Year | Player Rank | Points | Tournaments All |
Q |
W |
Matches W |
L |
Index |
---|---|---|---|---|---|---|---|---|
2023 | ||||||||
2022 | ||||||||
2021 |
Complete rankings history in reverse chronological order.
Click on column headers to sort the table.
Ranking Span Start Date |
Ranking Duration | Player Rank | Change | Points | Tournaments All |
Q |
W |
Matches W |
L |
Index |
Total Players Ranked | Ranked higher than % of other players |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021‑08‑09 | ENTRY |
|||||||||||
2021‑08‑16 | ENTRY |
|||||||||||
2021‑08‑23 | ||||||||||||
2021‑08‑30 | ||||||||||||
2021‑09‑06 | ||||||||||||
2021‑09‑13 | ||||||||||||
2021‑09‑20 | ||||||||||||
2021‑09‑27 | ||||||||||||
2021‑10‑11 | ||||||||||||
2021‑11‑01 | ||||||||||||
2021‑11‑29 | ||||||||||||
2021‑12‑13 | ||||||||||||
2021‑12‑20 | ||||||||||||
2022‑01‑24 | ||||||||||||
2022‑02‑21 | ||||||||||||
2022‑03‑28 | ||||||||||||
2022‑04‑18 | ||||||||||||
2022‑04‑25 | ||||||||||||
2022‑05‑02 | ||||||||||||
2022‑05‑23 | ||||||||||||
2022‑05‑30 | ||||||||||||
2022‑06‑06 | ||||||||||||
2022‑06‑13 | ||||||||||||
2022‑06‑20 | ||||||||||||
2022‑06‑27 | ||||||||||||
2022‑07‑04 | ||||||||||||
2022‑07‑11 | ||||||||||||
2022‑07‑18 | ||||||||||||
2022‑07‑25 | ||||||||||||
2022‑08‑01 | ||||||||||||
2022‑08‑08 | ||||||||||||
2022‑08‑15 | ||||||||||||
2022‑08‑22 | ||||||||||||
2022‑08‑29 | ||||||||||||
2022‑09‑12 | ||||||||||||
2022‑09‑26 | ||||||||||||
2022‑10‑03 | ||||||||||||
2022‑10‑10 | ||||||||||||
2022‑10‑17 | ||||||||||||
2022‑10‑24 | ||||||||||||
2022‑10‑31 | ||||||||||||
2022‑11‑28 | ||||||||||||
2022‑12‑05 | ||||||||||||
2022‑12‑12 | ||||||||||||
2022‑12‑19 | ||||||||||||
2023‑01‑02 | ||||||||||||
2023‑02‑06 | ||||||||||||
2023‑02‑13 | ||||||||||||
2023‑03‑13 | ||||||||||||
2023‑03‑27 | ||||||||||||
2023‑04‑03 | ||||||||||||
2023‑04‑10 | ||||||||||||
2023‑04‑17 | ||||||||||||
2023‑04‑24 | ||||||||||||
2023‑05‑01 | ||||||||||||
2023‑05‑22 | ||||||||||||
2023‑05‑29 | ||||||||||||
2023‑06‑05 | ||||||||||||
2023‑06‑12 | ||||||||||||
2023‑06‑19 | ||||||||||||
2023‑06‑26 | ||||||||||||
2023‑07‑03 | ||||||||||||
2023‑07‑10 | ||||||||||||
2023‑07‑24 | ||||||||||||
2023‑07‑31 | ||||||||||||
2023‑08‑07 | ||||||||||||
2023‑08‑14 | ||||||||||||
2023‑08‑21 | ||||||||||||
2023‑09‑11 | ||||||||||||
2023‑09‑18 | ||||||||||||
2023‑10‑02 | ||||||||||||
2023‑10‑09 | ||||||||||||
2023‑10‑16 | ||||||||||||
2023‑10‑23 | ||||||||||||
2023‑10‑30 | ||||||||||||
2023‑11‑06 | ||||||||||||
2023‑11‑13 | ||||||||||||
2023‑11‑27 | ||||||||||||
2023‑12‑04 | ||||||||||||
2024‑01‑01 | ||||||||||||
2024‑01‑08 | ||||||||||||
2024‑02‑05 | ||||||||||||
2024‑02‑19 | ||||||||||||
2024‑03‑11 | ||||||||||||
2024‑03‑25 | ||||||||||||
2024‑04‑01 | ||||||||||||
2024‑04‑08 | ||||||||||||
2024‑04‑22 | ||||||||||||
2024‑04‑29 | ||||||||||||
2024‑05‑06 | ||||||||||||
2024‑05‑13 | ||||||||||||
2024‑05‑20 | ||||||||||||
2024‑05‑27 | ||||||||||||
2024‑06‑10 | ||||||||||||
2024‑06‑17 | ||||||||||||
2024‑06‑24 | ||||||||||||
2024‑07‑08 | ||||||||||||
2024‑07‑15 | ||||||||||||
2024‑07‑22 | ||||||||||||
2024‑07‑29 | ||||||||||||
2024‑08‑05 | ||||||||||||
2024‑08‑12 | ||||||||||||
2024‑08‑19 |
© Copyright 2025, Luke Burrage. All rights reserved.