 
        | Full name: | Corinna Biedermann | |
| Current rank: | unranked | since November 4, 2019 | 
| Highest Rank: | 11th | first reached January 7, 2013 (17 weeks in total) | 
| Highest Year-End Rank: | 27th | (2014) | 
| Titles/finals: | 0/0 | |
| Elo Rating: | 1369 | 
Only years in which a player is ranked are listed.
Click on column headers to sort the table.
| Year | Player Rank | Points | Tournaments All | Q | W | Matches W | L | Index | 
|---|---|---|---|---|---|---|---|---|
| 2019 | ||||||||
| 2018 | ||||||||
| 2017 | ||||||||
| 2016 | ||||||||
| 2015 | ||||||||
| 2014 | ||||||||
| 2013 | ||||||||
| 2012 | ||||||||
| 2011 | 
Complete rankings history in reverse chronological order.
Click on column headers to sort the table.
| Ranking Span Start Date | Ranking Duration | Player Rank | Change | Points | Tournaments All | Q | W | Matches W | L | Index | Total Players Ranked | Ranked higher than % of other players | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012‑08‑20 | ENTRY | |||||||||||
| 2013‑01‑07 | ||||||||||||
| 2013‑05‑06 | ||||||||||||
| 2013‑05‑13 | ||||||||||||
| 2013‑05‑20 | ||||||||||||
| 2013‑06‑10 | ||||||||||||
| 2013‑08‑05 | ||||||||||||
| 2013‑08‑26 | ||||||||||||
| 2013‑09‑09 | ||||||||||||
| 2013‑10‑28 | ||||||||||||
| 2013‑11‑25 | ||||||||||||
| 2014‑01‑06 | ||||||||||||
| 2014‑01‑27 | ||||||||||||
| 2014‑02‑17 | ||||||||||||
| 2014‑03‑03 | ||||||||||||
| 2014‑04‑14 | ||||||||||||
| 2014‑05‑05 | ||||||||||||
| 2014‑05‑12 | ||||||||||||
| 2014‑06‑02 | ||||||||||||
| 2014‑06‑09 | ||||||||||||
| 2014‑06‑16 | ||||||||||||
| 2014‑06‑23 | ||||||||||||
| 2014‑07‑28 | ||||||||||||
| 2014‑09‑15 | ENTRY | |||||||||||
| 2014‑09‑22 | ||||||||||||
| 2014‑09‑29 | ||||||||||||
| 2014‑10‑13 | ||||||||||||
| 2014‑10‑20 | ||||||||||||
| 2014‑10‑27 | ||||||||||||
| 2014‑11‑03 | ||||||||||||
| 2014‑11‑17 | ||||||||||||
| 2014‑11‑22 | ||||||||||||
| 2014‑11‑24 | ||||||||||||
| 2015‑01‑05 | ||||||||||||
| 2015‑02‑02 | ||||||||||||
| 2015‑02‑16 | ||||||||||||
| 2015‑02‑23 | ||||||||||||
| 2015‑03‑16 | ||||||||||||
| 2015‑04‑06 | ||||||||||||
| 2015‑04‑13 | ||||||||||||
| 2015‑05‑04 | ||||||||||||
| 2015‑05‑11 | ||||||||||||
| 2015‑05‑18 | ||||||||||||
| 2015‑05‑25 | ||||||||||||
| 2015‑06‑01 | ||||||||||||
| 2015‑06‑08 | ||||||||||||
| 2015‑06‑15 | ||||||||||||
| 2015‑06‑22 | ||||||||||||
| 2015‑07‑20 | ||||||||||||
| 2015‑08‑10 | ||||||||||||
| 2015‑08‑24 | ||||||||||||
| 2015‑09‑14 | ||||||||||||
| 2015‑09‑21 | ||||||||||||
| 2015‑09‑28 | ||||||||||||
| 2015‑10‑05 | ||||||||||||
| 2015‑10‑12 | ||||||||||||
| 2015‑10‑19 | ||||||||||||
| 2015‑10‑26 | ||||||||||||
| 2015‑11‑09 | ||||||||||||
| 2015‑11‑16 | ||||||||||||
| 2015‑11‑23 | ||||||||||||
| 2015‑11‑30 | ||||||||||||
| 2015‑12‑07 | ||||||||||||
| 2016‑01‑01 | ||||||||||||
| 2016‑01‑04 | ||||||||||||
| 2016‑01‑11 | ||||||||||||
| 2016‑01‑25 | ||||||||||||
| 2016‑02‑08 | ||||||||||||
| 2016‑02‑15 | ||||||||||||
| 2016‑02‑22 | ||||||||||||
| 2016‑02‑29 | ||||||||||||
| 2016‑03‑21 | ||||||||||||
| 2016‑04‑04 | ||||||||||||
| 2016‑04‑11 | ||||||||||||
| 2016‑05‑02 | ||||||||||||
| 2016‑05‑09 | ||||||||||||
| 2016‑05‑16 | ||||||||||||
| 2016‑05‑23 | ||||||||||||
| 2016‑05‑30 | ||||||||||||
| 2016‑06‑06 | ||||||||||||
| 2016‑06‑20 | ||||||||||||
| 2016‑07‑11 | ||||||||||||
| 2016‑07‑18 | ||||||||||||
| 2016‑08‑01 | ||||||||||||
| 2016‑08‑08 | ||||||||||||
| 2016‑08‑22 | ||||||||||||
| 2016‑08‑29 | ||||||||||||
| 2016‑09‑05 | ||||||||||||
| 2016‑09‑12 | ||||||||||||
| 2016‑09‑19 | ||||||||||||
| 2016‑09‑26 | ||||||||||||
| 2016‑10‑03 | ||||||||||||
| 2016‑10‑10 | ||||||||||||
| 2016‑10‑17 | ||||||||||||
| 2016‑10‑24 | ||||||||||||
| 2016‑10‑31 | ||||||||||||
| 2016‑11‑07 | ||||||||||||
| 2016‑11‑14 | ||||||||||||
| 2016‑11‑21 | ||||||||||||
| 2016‑11‑28 | ||||||||||||
| 2016‑12‑05 | ||||||||||||
| 2016‑12‑26 | ||||||||||||
| 2017‑01‑09 | ||||||||||||
| 2017‑01‑30 | ||||||||||||
| 2017‑02‑13 | ||||||||||||
| 2017‑02‑20 | ||||||||||||
| 2017‑02‑27 | ||||||||||||
| 2017‑03‑06 | ||||||||||||
| 2017‑03‑13 | ||||||||||||
| 2017‑04‑17 | ||||||||||||
| 2017‑05‑01 | ||||||||||||
| 2017‑05‑08 | ||||||||||||
| 2017‑05‑15 | ||||||||||||
| 2017‑05‑22 | ||||||||||||
| 2017‑05‑29 | ||||||||||||
| 2017‑06‑05 | ||||||||||||
| 2017‑06‑12 | ENTRY | |||||||||||
| 2017‑06‑19 | ENTRY | |||||||||||
| 2017‑06‑26 | ENTRY | |||||||||||
| 2017‑07‑03 | ENTRY | |||||||||||
| 2017‑07‑10 | ENTRY | |||||||||||
| 2017‑07‑17 | ENTRY | |||||||||||
| 2017‑07‑24 | ENTRY | |||||||||||
| 2017‑07‑31 | ENTRY | |||||||||||
| 2017‑08‑07 | ||||||||||||
| 2017‑08‑21 | ||||||||||||
| 2017‑08‑28 | ||||||||||||
| 2017‑09‑04 | ||||||||||||
| 2017‑09‑11 | ||||||||||||
| 2017‑09‑18 | ||||||||||||
| 2017‑09‑25 | ||||||||||||
| 2017‑10‑02 | ||||||||||||
| 2017‑10‑09 | ||||||||||||
| 2017‑10‑16 | ||||||||||||
| 2017‑10‑23 | ||||||||||||
| 2017‑10‑30 | ||||||||||||
| 2017‑11‑06 | ||||||||||||
| 2017‑11‑13 | ||||||||||||
| 2017‑11‑20 | ||||||||||||
| 2017‑11‑27 | ||||||||||||
| 2017‑12‑04 | ||||||||||||
| 2017‑12‑18 | ||||||||||||
| 2017‑12‑25 | ||||||||||||
| 2018‑01‑08 | ||||||||||||
| 2018‑01‑22 | ||||||||||||
| 2018‑01‑29 | ||||||||||||
| 2018‑02‑12 | ||||||||||||
| 2018‑02‑19 | ||||||||||||
| 2018‑02‑26 | ||||||||||||
| 2018‑03‑12 | ||||||||||||
| 2018‑03‑26 | ||||||||||||
| 2018‑04‑09 | ||||||||||||
| 2018‑04‑16 | ||||||||||||
| 2018‑04‑30 | ||||||||||||
| 2018‑05‑07 | ||||||||||||
| 2018‑05‑14 | ||||||||||||
| 2018‑05‑21 | ||||||||||||
| 2018‑05‑28 | ||||||||||||
| 2018‑06‑04 | ||||||||||||
| 2018‑06‑11 | ||||||||||||
| 2018‑06‑18 | ||||||||||||
| 2018‑06‑25 | ||||||||||||
| 2018‑07‑02 | ||||||||||||
| 2018‑07‑09 | ||||||||||||
| 2018‑07‑23 | ||||||||||||
| 2018‑07‑30 | ||||||||||||
| 2018‑08‑06 | ||||||||||||
| 2018‑08‑13 | ||||||||||||
| 2018‑08‑20 | ||||||||||||
| 2018‑08‑27 | ||||||||||||
| 2018‑09‑03 | ||||||||||||
| 2018‑09‑10 | ||||||||||||
| 2018‑09‑17 | ||||||||||||
| 2018‑09‑24 | ||||||||||||
| 2018‑10‑01 | ||||||||||||
| 2018‑10‑08 | ||||||||||||
| 2018‑10‑22 | ||||||||||||
| 2018‑10‑29 | ||||||||||||
| 2018‑11‑05 | ||||||||||||
| 2018‑11‑12 | ||||||||||||
| 2018‑11‑19 | ||||||||||||
| 2018‑11‑26 | ||||||||||||
| 2018‑12‑17 | ||||||||||||
| 2018‑12‑24 | ||||||||||||
| 2019‑01‑07 | ||||||||||||
| 2019‑01‑14 | ||||||||||||
| 2019‑01‑28 | ||||||||||||
| 2019‑02‑04 | ||||||||||||
| 2019‑02‑11 | ||||||||||||
| 2019‑02‑25 | ||||||||||||
| 2019‑03‑04 | ||||||||||||
| 2019‑03‑25 | ||||||||||||
| 2019‑04‑01 | ||||||||||||
| 2019‑04‑15 | ||||||||||||
| 2019‑04‑22 | ||||||||||||
| 2019‑04‑29 | ||||||||||||
| 2019‑05‑06 | ||||||||||||
| 2019‑05‑20 | ||||||||||||
| 2019‑05‑27 | ||||||||||||
| 2019‑06‑03 | ||||||||||||
| 2019‑06‑10 | ||||||||||||
| 2019‑06‑17 | ||||||||||||
| 2019‑06‑24 | ||||||||||||
| 2019‑07‑01 | ||||||||||||
| 2019‑07‑08 | ||||||||||||
| 2019‑07‑15 | ||||||||||||
| 2019‑07‑22 | ||||||||||||
| 2019‑07‑29 | ||||||||||||
| 2019‑08‑05 | ||||||||||||
| 2019‑08‑12 | ||||||||||||
| 2019‑08‑19 | ||||||||||||
| 2019‑08‑26 | ||||||||||||
| 2019‑09‑02 | ||||||||||||
| 2019‑09‑09 | ||||||||||||
| 2019‑09‑16 | ||||||||||||
| 2019‑09‑30 | ||||||||||||
| 2019‑10‑07 | ||||||||||||
| 2019‑10‑14 | ||||||||||||
| 2019‑10‑21 | ||||||||||||
| 2019‑10‑28 | ||||||||||||
| 2019‑11‑04 | 
© Copyright 2025, Luke Burrage. All rights reserved.