| Full name: | Sławomir Brzózka | |
| Current rank: | =328th | since July 31, 2023 |
| Highest Rank: | 68th | first reached February 22, 2021 (8 weeks in total) |
| Highest Year-End Rank: | 118th | (2020) |
| Titles/finals: | 0/0 | |
| Elo Rating: | 1482 (provisional Elo) |
Only years in which a player is ranked are listed.
Click on column headers to sort the table.
| Year | Player Rank | Points | Tournaments All |
Q |
W |
Matches W |
L |
Index |
|---|---|---|---|---|---|---|---|---|
| 2022 | ||||||||
| 2021 | ||||||||
| 2020 |
Complete rankings history in reverse chronological order.
Click on column headers to sort the table.
| Ranking Span Start Date |
Ranking Duration | Player Rank | Change | Points | Tournaments All |
Q |
W |
Matches W |
L |
Index |
Total Players Ranked | Ranked higher than % of other players |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020‑08‑31 | ENTRY |
|||||||||||
| 2020‑09‑07 | ENTRY |
|||||||||||
| 2020‑09‑14 | ||||||||||||
| 2020‑09‑21 | ||||||||||||
| 2020‑09‑28 | ||||||||||||
| 2020‑10‑05 | ||||||||||||
| 2020‑10‑12 | ||||||||||||
| 2020‑10‑19 | ||||||||||||
| 2020‑10‑26 | ||||||||||||
| 2020‑11‑02 | ||||||||||||
| 2020‑11‑09 | ||||||||||||
| 2020‑11‑16 | ||||||||||||
| 2020‑11‑23 | ||||||||||||
| 2020‑11‑30 | ||||||||||||
| 2020‑12‑28 | ||||||||||||
| 2021‑01‑04 | ||||||||||||
| 2021‑01‑11 | ||||||||||||
| 2021‑01‑18 | ||||||||||||
| 2021‑01‑25 | ||||||||||||
| 2021‑02‑01 | ||||||||||||
| 2021‑02‑22 | ||||||||||||
| 2021‑03‑01 | ||||||||||||
| 2021‑03‑08 | ||||||||||||
| 2021‑04‑26 | ||||||||||||
| 2021‑05‑03 | ||||||||||||
| 2021‑05‑24 | ||||||||||||
| 2021‑05‑31 | ||||||||||||
| 2021‑06‑07 | ||||||||||||
| 2021‑06‑21 | ||||||||||||
| 2021‑07‑05 | ||||||||||||
| 2021‑07‑12 | ||||||||||||
| 2021‑07‑26 | ||||||||||||
| 2021‑08‑02 | ||||||||||||
| 2021‑08‑09 | ||||||||||||
| 2021‑08‑16 | ||||||||||||
| 2021‑08‑23 | ||||||||||||
| 2021‑08‑30 | ||||||||||||
| 2021‑09‑06 | ||||||||||||
| 2021‑09‑13 | ||||||||||||
| 2021‑09‑20 | ||||||||||||
| 2021‑09‑27 | ||||||||||||
| 2021‑10‑11 | ||||||||||||
| 2021‑11‑01 | ||||||||||||
| 2021‑11‑29 | ||||||||||||
| 2021‑12‑13 | ||||||||||||
| 2021‑12‑20 | ||||||||||||
| 2022‑01‑24 | ||||||||||||
| 2022‑02‑21 | ||||||||||||
| 2022‑03‑28 | ||||||||||||
| 2022‑04‑18 | ||||||||||||
| 2022‑04‑25 | ||||||||||||
| 2022‑05‑02 | ||||||||||||
| 2022‑05‑23 | ||||||||||||
| 2022‑05‑30 | ||||||||||||
| 2022‑06‑06 | ||||||||||||
| 2022‑06‑13 | ||||||||||||
| 2022‑06‑20 | ||||||||||||
| 2022‑06‑27 | ||||||||||||
| 2022‑07‑04 | ||||||||||||
| 2022‑07‑11 | ||||||||||||
| 2022‑07‑18 | ||||||||||||
| 2022‑07‑25 | ||||||||||||
| 2022‑08‑01 | ENTRY |
|||||||||||
| 2022‑08‑08 | ||||||||||||
| 2022‑08‑15 | ||||||||||||
| 2022‑08‑22 | ||||||||||||
| 2022‑08‑29 | ||||||||||||
| 2022‑09‑12 | ||||||||||||
| 2022‑09‑26 | ||||||||||||
| 2022‑10‑03 | ||||||||||||
| 2022‑10‑10 | ||||||||||||
| 2022‑10‑17 | ||||||||||||
| 2022‑10‑24 | ||||||||||||
| 2022‑10‑31 | ||||||||||||
| 2022‑11‑28 | ||||||||||||
| 2022‑12‑05 | ||||||||||||
| 2022‑12‑12 | ||||||||||||
| 2022‑12‑19 | ||||||||||||
| 2023‑01‑02 | ||||||||||||
| 2023‑02‑06 | ||||||||||||
| 2023‑02‑13 | ||||||||||||
| 2023‑03‑13 | ||||||||||||
| 2023‑03‑27 | ||||||||||||
| 2023‑04‑03 | ||||||||||||
| 2023‑04‑10 | ||||||||||||
| 2023‑04‑17 | ||||||||||||
| 2023‑04‑24 | ||||||||||||
| 2023‑05‑01 | ||||||||||||
| 2023‑05‑22 | ||||||||||||
| 2023‑05‑29 | ||||||||||||
| 2023‑06‑05 | ||||||||||||
| 2023‑06‑12 | ||||||||||||
| 2023‑06‑19 | ||||||||||||
| 2023‑06‑26 | ||||||||||||
| 2023‑07‑03 | ||||||||||||
| 2023‑07‑10 | ||||||||||||
| 2023‑07‑24 | ||||||||||||
| 2023‑07‑31 |
© Copyright 2025, Luke Burrage. All rights reserved.