| Full name: | Ariel Rogalla | |
| Current rank: | =117th | since October 13, 2025 |
| Highest Rank: | 55th | first reached July 14, 2025 (1 week in total) |
| Highest Year-End Rank: | 64th | (2024) |
| Titles/finals: | 0/0 | |
| Elo Rating: | 1479 |
Only years in which a player is ranked are listed.
Click on column headers to sort the table.
| Year | Player Rank | Points | Tournaments All |
Q |
W |
Matches W |
L |
Index |
|---|---|---|---|---|---|---|---|---|
| 2024 | ||||||||
| 2023 | ||||||||
| 2022 | ||||||||
| 2021 | ||||||||
| 2020 | ||||||||
| 2019 |
Complete rankings history in reverse chronological order.
Click on column headers to sort the table.
| Ranking Span Start Date |
Ranking Duration | Player Rank | Change | Points | Tournaments All |
Q |
W |
Matches W |
L |
Index |
Total Players Ranked | Ranked higher than % of other players |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019‑04‑15 | ENTRY |
|||||||||||
| 2019‑04‑22 | ENTRY |
|||||||||||
| 2019‑04‑29 | ||||||||||||
| 2019‑05‑06 | ||||||||||||
| 2019‑05‑20 | ||||||||||||
| 2019‑05‑27 | ||||||||||||
| 2019‑06‑03 | ||||||||||||
| 2019‑06‑10 | ||||||||||||
| 2019‑06‑17 | ||||||||||||
| 2019‑06‑24 | ||||||||||||
| 2019‑07‑01 | ||||||||||||
| 2019‑07‑08 | ||||||||||||
| 2019‑07‑15 | ||||||||||||
| 2019‑07‑22 | ||||||||||||
| 2019‑07‑29 | ||||||||||||
| 2019‑08‑05 | ||||||||||||
| 2019‑08‑12 | ||||||||||||
| 2019‑08‑19 | ||||||||||||
| 2019‑08‑26 | ||||||||||||
| 2019‑09‑02 | ||||||||||||
| 2019‑09‑09 | ||||||||||||
| 2019‑09‑16 | ||||||||||||
| 2019‑09‑30 | ||||||||||||
| 2019‑10‑07 | ||||||||||||
| 2019‑10‑14 | ||||||||||||
| 2019‑10‑21 | ||||||||||||
| 2019‑10‑28 | ||||||||||||
| 2019‑11‑04 | ||||||||||||
| 2019‑11‑18 | ||||||||||||
| 2019‑11‑25 | ||||||||||||
| 2019‑12‑02 | ||||||||||||
| 2019‑12‑30 | ||||||||||||
| 2020‑01‑06 | ||||||||||||
| 2020‑01‑13 | ||||||||||||
| 2020‑01‑20 | ||||||||||||
| 2020‑01‑27 | ||||||||||||
| 2020‑02‑03 | ||||||||||||
| 2020‑02‑10 | ||||||||||||
| 2020‑02‑24 | ||||||||||||
| 2020‑03‑09 | ||||||||||||
| 2020‑03‑23 | ||||||||||||
| 2020‑04‑20 | ||||||||||||
| 2020‑06‑15 | ||||||||||||
| 2020‑07‑27 | ||||||||||||
| 2020‑08‑03 | ||||||||||||
| 2020‑08‑24 | ||||||||||||
| 2020‑08‑31 | ||||||||||||
| 2020‑09‑07 | ||||||||||||
| 2020‑09‑14 | ||||||||||||
| 2020‑09‑21 | ||||||||||||
| 2020‑09‑28 | ||||||||||||
| 2020‑10‑05 | ||||||||||||
| 2020‑10‑12 | ||||||||||||
| 2020‑10‑19 | ||||||||||||
| 2020‑10‑26 | ||||||||||||
| 2020‑11‑02 | ||||||||||||
| 2020‑11‑09 | ||||||||||||
| 2020‑11‑16 | ||||||||||||
| 2020‑11‑23 | ENTRY |
|||||||||||
| 2020‑11‑30 | ENTRY |
|||||||||||
| 2020‑12‑28 | ENTRY |
|||||||||||
| 2021‑01‑04 | ENTRY |
|||||||||||
| 2021‑01‑11 | ENTRY |
|||||||||||
| 2021‑01‑18 | ENTRY |
|||||||||||
| 2021‑01‑25 | ENTRY |
|||||||||||
| 2021‑02‑01 | ENTRY |
|||||||||||
| 2021‑02‑22 | ENTRY |
|||||||||||
| 2021‑03‑01 | ENTRY |
|||||||||||
| 2021‑03‑08 | ENTRY |
|||||||||||
| 2021‑04‑26 | ENTRY |
|||||||||||
| 2021‑05‑03 | ENTRY |
|||||||||||
| 2021‑05‑24 | ENTRY |
|||||||||||
| 2021‑05‑31 | ENTRY |
|||||||||||
| 2021‑06‑07 | ENTRY |
|||||||||||
| 2021‑06‑21 | ENTRY |
|||||||||||
| 2021‑07‑05 | ENTRY |
|||||||||||
| 2021‑07‑12 | ENTRY |
|||||||||||
| 2021‑07‑26 | ENTRY |
|||||||||||
| 2021‑08‑02 | ENTRY |
|||||||||||
| 2021‑08‑09 | ENTRY |
|||||||||||
| 2021‑08‑16 | ENTRY |
|||||||||||
| 2021‑08‑23 | ENTRY |
|||||||||||
| 2021‑08‑30 | ENTRY |
|||||||||||
| 2021‑09‑06 | ENTRY |
|||||||||||
| 2021‑09‑13 | ENTRY |
|||||||||||
| 2021‑09‑20 | ENTRY |
|||||||||||
| 2021‑09‑27 | ENTRY |
|||||||||||
| 2021‑10‑11 | ||||||||||||
| 2021‑11‑01 | ||||||||||||
| 2021‑11‑29 | ||||||||||||
| 2021‑12‑13 | ||||||||||||
| 2021‑12‑20 | ||||||||||||
| 2022‑01‑24 | ||||||||||||
| 2022‑02‑21 | ||||||||||||
| 2022‑03‑28 | ||||||||||||
| 2022‑04‑18 | ||||||||||||
| 2022‑04‑25 | ||||||||||||
| 2022‑05‑02 | ||||||||||||
| 2022‑05‑23 | ||||||||||||
| 2022‑05‑30 | ||||||||||||
| 2022‑06‑06 | ||||||||||||
| 2022‑06‑13 | ||||||||||||
| 2022‑06‑20 | ||||||||||||
| 2022‑06‑27 | ||||||||||||
| 2022‑07‑04 | ||||||||||||
| 2022‑07‑11 | ||||||||||||
| 2022‑07‑18 | ||||||||||||
| 2022‑07‑25 | ||||||||||||
| 2022‑08‑01 | ||||||||||||
| 2022‑08‑08 | ||||||||||||
| 2022‑08‑15 | ||||||||||||
| 2022‑08‑22 | ||||||||||||
| 2022‑08‑29 | ||||||||||||
| 2022‑09‑12 | ||||||||||||
| 2022‑09‑26 | ||||||||||||
| 2022‑10‑03 | ||||||||||||
| 2022‑10‑10 | ||||||||||||
| 2022‑10‑17 | ||||||||||||
| 2022‑10‑24 | ||||||||||||
| 2022‑10‑31 | ||||||||||||
| 2022‑11‑28 | ||||||||||||
| 2022‑12‑05 | ||||||||||||
| 2022‑12‑12 | ||||||||||||
| 2022‑12‑19 | ||||||||||||
| 2023‑01‑02 | ||||||||||||
| 2023‑02‑06 | ||||||||||||
| 2023‑02‑13 | ||||||||||||
| 2023‑03‑13 | ||||||||||||
| 2023‑03‑27 | ||||||||||||
| 2023‑04‑03 | ||||||||||||
| 2023‑04‑10 | ||||||||||||
| 2023‑04‑17 | ||||||||||||
| 2023‑04‑24 | ||||||||||||
| 2023‑05‑01 | ||||||||||||
| 2023‑05‑22 | ||||||||||||
| 2023‑05‑29 | ||||||||||||
| 2023‑06‑05 | ||||||||||||
| 2023‑06‑12 | ||||||||||||
| 2023‑06‑19 | ||||||||||||
| 2023‑06‑26 | ||||||||||||
| 2023‑07‑03 | ||||||||||||
| 2023‑07‑10 | ||||||||||||
| 2023‑07‑24 | ||||||||||||
| 2023‑07‑31 | ||||||||||||
| 2023‑08‑07 | ||||||||||||
| 2023‑08‑14 | ||||||||||||
| 2023‑08‑21 | ||||||||||||
| 2023‑09‑11 | ||||||||||||
| 2023‑09‑18 | ||||||||||||
| 2023‑10‑02 | ||||||||||||
| 2023‑10‑09 | ||||||||||||
| 2023‑10‑16 | ||||||||||||
| 2023‑10‑23 | ||||||||||||
| 2023‑10‑30 | ||||||||||||
| 2023‑11‑06 | ||||||||||||
| 2023‑11‑13 | ||||||||||||
| 2023‑11‑27 | ||||||||||||
| 2023‑12‑04 | ||||||||||||
| 2024‑01‑01 | ||||||||||||
| 2024‑01‑08 | ||||||||||||
| 2024‑02‑05 | ||||||||||||
| 2024‑02‑19 | ||||||||||||
| 2024‑03‑11 | ||||||||||||
| 2024‑03‑25 | ||||||||||||
| 2024‑04‑01 | ||||||||||||
| 2024‑04‑08 | ||||||||||||
| 2024‑04‑22 | ||||||||||||
| 2024‑04‑29 | ||||||||||||
| 2024‑05‑06 | ||||||||||||
| 2024‑05‑13 | ||||||||||||
| 2024‑05‑20 | ||||||||||||
| 2024‑05‑27 | ||||||||||||
| 2024‑06‑10 | ENTRY |
|||||||||||
| 2024‑06‑17 | ENTRY |
|||||||||||
| 2024‑06‑24 | ENTRY |
|||||||||||
| 2024‑07‑08 | ENTRY |
|||||||||||
| 2024‑07‑15 | ENTRY |
|||||||||||
| 2024‑07‑22 | ENTRY |
|||||||||||
| 2024‑07‑29 | ENTRY |
|||||||||||
| 2024‑08‑05 | ENTRY |
|||||||||||
| 2024‑08‑12 | ||||||||||||
| 2024‑08‑19 | ||||||||||||
| 2024‑08‑26 | ||||||||||||
| 2024‑09‑09 | ||||||||||||
| 2024‑09‑16 | ||||||||||||
| 2024‑09‑30 | ||||||||||||
| 2024‑10‑07 | ||||||||||||
| 2024‑10‑14 | ||||||||||||
| 2024‑10‑21 | ||||||||||||
| 2024‑11‑04 | ||||||||||||
| 2024‑11‑11 | ||||||||||||
| 2024‑11‑18 | ||||||||||||
| 2024‑12‑02 | ||||||||||||
| 2025‑01‑06 | ||||||||||||
| 2025‑01‑06 | ||||||||||||
| 2025‑02‑03 | ||||||||||||
| 2025‑02‑10 | ||||||||||||
| 2025‑02‑17 | ||||||||||||
| 2025‑02‑24 | ||||||||||||
| 2025‑03‑03 | ||||||||||||
| 2025‑03‑31 | ||||||||||||
| 2025‑04‑07 | ||||||||||||
| 2025‑04‑14 | ||||||||||||
| 2025‑04‑21 | ||||||||||||
| 2025‑04‑28 | ||||||||||||
| 2025‑05‑05 | ||||||||||||
| 2025‑06‑02 | ||||||||||||
| 2025‑06‑16 | ||||||||||||
| 2025‑06‑23 | ||||||||||||
| 2025‑06‑30 | ||||||||||||
| 2025‑07‑14 | ||||||||||||
| 2025‑07‑21 | ||||||||||||
| 2025‑07‑28 | ||||||||||||
| 2025‑08‑11 | ||||||||||||
| 2025‑08‑18 | ||||||||||||
| 2025‑08‑25 | ||||||||||||
| 2025‑09‑08 | ||||||||||||
| 2025‑09‑15 | ||||||||||||
| 2025‑09‑29 | ||||||||||||
| 2025‑10‑06 | ||||||||||||
| 2025‑10‑13 |
© Copyright 2025, Luke Burrage. All rights reserved.